Discount Hawaii Car Rentals Big Island * Kauai * Maui * Oahu * Molokai
www.CarRentalinHawaii.com
Toll-Free 1-800-292-1930


* GUARANTEED RESERVATIONS * NO DEPOSIT - CANCEL ANYTIME * NATIONAL RENTAL COMPANIES *
* current models * air conditioning * automatic transmissions * unlimited miles *

2010 Hawaii Car Rentals


Brand C
Rates so low we can't name this company

Regular Season Jun/15 - Aug/15 Mar/25 - Apr/3
Dec/17 - 31
Rental Class or similar model daily weekly daily weekly daily weekly
Economy 2/4 Door Toyota Yaris $25.50 $149.00 $36.50 $183.00 $49.50 $249.50
Compact 4 Door Dodge Caliber $26.50 $159.00 $37.50 $188.00 $52.00 $260.00
Intermediate 4 Door Chrysler Sebring $30.50 $173.00 $42.00 $210.00 $56.50 $283.00
Full Size 4 Door Dodge Charger $36.50 $210.00 $46.50 $233.00 $64.00 $320.00
Convertible 2 Door Chrysler Sebring $50.50 $258.00 $69.50 $350.00 $89.50 $449.00
Jeep Wrangler (removable-top) Jeep Wrangler $53.00 $280.00 $67.50 $340.00 $93.00 $466.00
Standard SUV Jeep Cherokee Laredo $57.00 $298.00 $75.00 $375.00 $93.00 $466.00
Minivan 4 Door Dodge Caravan $51.50 $263.00 $73.00 $366.00 $93.50 $468.00
Luxury Sedan 4 Door Chrysler 300 Touring Edition $58.00 $267.00 $71.50 $358.00 $90.50 $452.50
DISCOUNT PRE-NEGOTIATED RATES includes 2 FREE additional drivers and a reduced young driver fee of only $10/day (save $17/day)


Regular Season Jun/16 - Aug/15 Dec/16 - Dec/31
Rental Class or similar model daily weekly daily weekly daily weekly
Economy 2/4 Door Chevy Aveo $28.00 $144.00 $34.00 $170.00 $53.00 $268.00
Compact 4 Door Ford Focus $30.00 $154.00 $35.00 $184.00 $65.00 $340.00
Mid Size 4 Door Pontiac G6 $33.00 $168.00 $41.00 $211.0 $70.00 $374.00
Full Size 4 Door Chevy Impala $45.00 $232.00 $50.00 $292.00 $85.00 $447.00
Convertible Sebring/Mustang $55.00 $287.00 $71.00 $385.00 $120.00 $613.00
Jeep Wrangler (removable-top) Jeep Wrangler $55.00 $287.00 $71.00 $385.00 $120.00 $613.00
SUV Escape/Trailblazer $56.00 $293.00 $71.00 $400.00 $125.00 $636.00
Minivan 4 Door Kia Sedona $55.00 $293.00 $71.00 $385.00 $135.00 $681.00
Luxury Sedan 4 Door Cadillac DTS $52.00 $297.00 $65.00 $385.00 $120.00 $681.00
The DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the spouse.


Brand B
Rates so low we can't name this company

Regular Season Feb/12 - Apr/4
Jul/1 - Sep/6
Dec/15 -31
Rental Class or similar model daily weekly daily weekly daily weekly
Economy 2/4 Door Chevy Aveo $29.40 $142.00 $35.00 $175.00 $54.60 $273.00
Compact 4 Door Ford Focus $30.40 $152.00 $37.80 $189.00 $69.00 $345.00
Intermediate 4 Door Pontiac G6 $33.00 $165.00 $43.20 $216.00 $75.80 $379.00
Full Size 4 Door Chevy Impala $45.40 $227.00 $59.40 $297.00 $90.40 $452.00
Convertible 2 Door Ford Mustang $55.80 $279.00 $78.00 $390.00 $123.60 $618.00
Intermediate SUV Ford Escape $52.20 $261.00 $77.00 $385.00 $121.60 $608.00
Standard SUV Chevy Equinox $56.80 $284.00 $81.00 $405.00 $128.20 $641.00
Minivan 4 Door Grand Caravan $56.80 $284.00 $78.00 $390.00 $137.20 $686.00
Luxury Sedan 4 Door Lincoln Town Car $57.80 $289.00 $78.00 $390.00 $137.20 $686.00
DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the spouse.


Brand A
Rates so low we can't name this company

Regular Season Feb/12 - Apr/4
Jul/1 - Sep/6
Dec/15 - Dec/31
Rental Class or similar model daily weekly daily weekly daily weekly
Economy 2/4 Door Chevy Aveo $30.20 $151.00 $35.80 $179.00 $55.80 $279.00
Compact 4 Door Chevy Cobalt $32.00 $160.00 $38.60 $193.00 $70.40 $352.00
Intermediate 4 Door Pontiac G6 $35.00 $175.00 $44.20 $221.00 $77.40 $387.00
Full Size 4 Door Chevy Impala $48.00 $240.00 $60.60 $303.00 $92.20 $461.00
Convertible 2 Door Ford Mustang $59.00 $295.00 $79.40 $397.00 $126.20 $631.00
Jeep Wrangler (removable top) Jeep Wrangler $59.00 $295.00 $79.40 $397.00 $126.20 $631.00
Intermediate SUV Ford Escape $55.20 $267.00 $78.60 $393.00 $124.20 $621.00
Standard SUV Chevy Trailblazer $60.20 $301.00 $82.60 $413.00 $140.20 $701.00
Minivan 4 Door Grand Caravan $60.20 $301.00 $79.40 $397.00 $139.80 $699.00
Luxury Sedan 4 Door Cadillac DTS $61.20 $306.00 $79.40 $397.00 $139.80 $699.00
DISCOUNT PRE-NEGOTIATED RATES above include the following benefits: Additional driver fees are waived for the spouse.


Brand D
Rates so low we can't name this company

Regular Season Jun/15 - Aug/15 Mar/25 - Apr/3
Dec/17 - 31
Rental Class or similar model daily weekly daily weekly daily weekly
Economy 2/4 Door Hyundai Accent $28.05 $163.90 $40.15 $201.30 $54.45 $274.45
Compact 4 Door Dodge Caliber $29.15 $174.90 $41.25 $206.80 $57.20 $286.00
Intermediate 4 Door Chrysler Sebring $33.55 $190.30 $46.20 $231.00 $62.15 $311.30
Full Size 4 Door Dodge Charger $40.15 $231.00 $51.15 $256.30 $70.40 $352.00
Convertible 2 Door Chrysler Sebring $55.55 $283.80 $76.45 $385.00 $98.45 $493.90
Jeep Wrangler (removable-top) Jeep Wrangler $58.30 $308.00 $74.25 $374.00 $102.30 $512.60
Standard SUV Jeep Cherokee Laredo $62.70 $327.80 $82.50 $412.50 $102.30 $512.60
Minivan 4 Door Dodge Caravan $56.65 $289.30 $80.30 $402.60 $102.85 $514.80
Luxury Sedan 4 Door Chrysler 300 Touring Edition $63.80 $293.70 $78.65 $393.80 $99.55 $497.75
DISCOUNT PRE-NEGOTIATED RATES.


 

* Base Rates are subject to the applicable location taxes. Rates are based on availability at the time of booking and may be subject to blackout periods.

email: info@carrentalinhawaii.com
Toll free 1-800-292-1930

© 2000 Rev Mar 10 2010